loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 52.70 8.57 30.55
Equity-HDFC Bank Mar 31, 2025 42.98 6.99 5.53
Equity-Reliance Industr Mar 31, 2025 27.87 4.53 6.25
Equity-TCS Mar 31, 2025 27.63 4.49 3.53
Reverse Repo-C C I Mar 31, 2025 26.04 4.23 -19.19
Equity-Bharti Airtel Mar 31, 2025 25.94 4.22 10.39
Equity-Solar Industries Mar 31, 2025 20.00 3.25 69.40
Equity-Eternal Ltd Mar 31, 2025 18.50 3.01 10.13
Equity-Axis Bank Mar 31, 2025 16.78 2.73 8.51
Equity-Varun Beverages Mar 31, 2025 16.35 2.66 23.76
Equity-SRF Mar 31, 2025 13.85 2.25 5.14
Equity-Mankind Pharma Mar 31, 2025 13.42 2.18 5.86
Equity-Interglobe Aviat Mar 31, 2025 12.54 2.04 14.25
Equity-Max Healthcare Mar 31, 2025 12.33 2.01 12.15
Equity-Dixon Technolog. Mar 31, 2025 11.76 1.91 -5.43
Equity-JSW Infrast Mar 31, 2025 10.91 1.78 25.54
Equity-Divi`s Lab. Mar 31, 2025 10.19 1.66 5.39
Equity-Muthoot Finance Mar 31, 2025 9.82 1.60 11.73
Equity-ICICI Lombard Mar 31, 2025 9.55 1.55 6.03
Equity-J K Cements Mar 31, 2025 9.01 1.47 12.38
Equity-Blue Star Mar 31, 2025 8.91 1.45 11.41
Equity-Nestle India Mar 31, 2025 8.21 1.34 2.79
Equity-International Ge Mar 31, 2025 7.98 1.30 -5.35
Equity-CG Power & Ind Mar 31, 2025 7.92 1.29 11.51
Equity-Bharat Electron Mar 31, 2025 7.75 1.26 164.00
Equity-Vishal Mega Mart Mar 31, 2025 7.62 1.24 4.02
Equity-Page Industries Mar 31, 2025 7.42 1.21 5.38
Equity-NTPC Mar 31, 2025 7.22 1.17 14.82
Equity-Tube Investments Mar 31, 2025 7.19 1.17 12.48
Equity-Info Edg.(India) Mar 31, 2025 7.20 1.17 2.70
Equity-Sona BLW Precis. Mar 31, 2025 6.83 1.11 -6.62
Equity-Global Health Mar 31, 2025 6.77 1.10 4.23
Equity-Pidilite Inds. Mar 31, 2025 6.49 1.06 7.20
Equity-Bharti Hexacom Mar 31, 2025 6.51 1.06 12.22
Equity-Hexaware Tech. Mar 31, 2025 6.01 0.98 -28.78
Equity-Uno Minda Mar 31, 2025 5.97 0.97 6.01
Equity-Container Corpn. Mar 31, 2025 5.96 0.97 10.89
Equity-Maruti Suzuki Mar 31, 2025 5.91 0.96 -3.55
Equity-Coromandel Inter Mar 31, 2025 5.81 0.95 18.91
Equity-Voltas Mar 31, 2025 5.36 0.87 10.50
Equity-Sagility India Mar 31, 2025 5.33 0.87 0.12
Equity-PB Fintech. Mar 31, 2025 5.33 0.87 8.62
Equity-Indian Hotels Co Mar 31, 2025 5.28 0.86 9.98
Equity-TVS Motor Co. Mar 31, 2025 4.99 0.81 8.73
Equity-Mphasis Mar 31, 2025 4.89 0.79 -21.24
Equity-SBI Life Insuran Mar 31, 2025 4.84 0.79 8.20
Equity-Sun Pharma.Inds. Mar 31, 2025 4.74 0.77 8.88
Equity-Persistent Sys Mar 31, 2025 4.62 0.75 -30.43
Equity-Supreme Inds. Mar 31, 2025 4.49 0.73 0.00
Equity-J B Chemicals & Mar 31, 2025 4.38 0.71 -1.29
Equity-Phoenix Mills Mar 31, 2025 4.16 0.68 6.15
Equity-Multi Comm. Exc. Mar 31, 2025 4.19 0.68 6.41
Equity-Jubilant Food. Mar 31, 2025 4.21 0.68 6.11
Equity-Titan Company Mar 31, 2025 3.85 0.63 -0.45
Equity-Astral Mar 31, 2025 3.69 0.60 -3.22
Equity-Ajanta Pharma Mar 31, 2025 3.59 0.58 5.51
Equity-Nippon Life Ind. Mar 31, 2025 3.41 0.56 12.71
Equity-Syngene Intl. Mar 31, 2025 3.42 0.56 11.31
Equity-Trent Mar 31, 2025 3.13 0.51 9.76
Equity-Endurance Tech. Mar 31, 2025 3.06 0.50 11.47
Equity-KEI Industries Mar 31, 2025 2.96 0.48 -5.78
T Bills-TBILL-91D Mar 31, 2025 1.50 0.24 0.05
Net CA & Others-Net CA & Others Mar 31, 2025 -2.50 -0.41 0.00